All Schwarze products are manufactured in an ASQ/ANSI/ISO 9001:2105 Standard quality system certified facility. | 74 hp Cummins for Increased productivity with more horsepower. All with auto-shutdown/auto de-rate for oil, coolant and hydraulic level out of safe range |
39″ Gutter Brooms | Increased broom surface area enables transfer of materials from a greater distance from the sweeping head. |
Recessed Gutter Broom Discs Lowers cost of operation by reducing twine to wrap on GB motor. | Optional In Cab 27 Degree Hydraulic Allows on-the-fly gutter broom adjustments from cab |
Optional Gutter Broom Extension Override℠ (GEO℠) Increased usability of gutter brooms, and expands | Versatility in various applications. While eliminating the need for a center broom. |
Angled Rubber Blast Orifice pickup head Increases debris transfer while enabling high speed sweeping | 80”x30″ Sweeping Head for Increased Productivity with a larger area of surface cleaning (quicker transfer, no bulldozing) |
Optional pickup head deluge for easy head cleaning. | Optional Broom in head for surface scrubbing |
>Bolt in Replaceable head transitions | Large 4.5 cubic yard volumetric rear dumping hopper |
Large 3.6 usable hopper capacity means less dumping and more sweeping. | 78” high dump hopper can offload into full size roll off containers. No need to drive to the dumpsite. More time sweeping and less time hauling. |
>Large dump door allows clean dumping even in packed leaves. | Large hopper screen access door makes cleaning easier and faster for increased productive time. |
Bolt in Pressure and Transition Tubes for longer life expectancy; reduced cost of ownership | High flow lift system allows fast dump cycle speeds. |
Optional abrasion resistant high strength stainless Steel hopper comes with a lifetime warranty as standard for lower cost operation. | 13500 Cubic Inch, Self-Cleaning, centrifugal and torturous path Circular Dust Separator eliminates the need for the operator to enter the confined debris body when cleaning the separator. |
Large Screens for increased screen surface area creates more productivity, and increases debris separation reducing carryover wear and lowers cost of operation. | 12″ Suction and pressure Blast Tubes reduced clogging, increased pickup capability. |
Backup Alarms Alerts pedestrians and vehicles of reverse motion. | Optional rear lighting including strobes and arrow boards notify traffic behind sweeper |
Optional 6” Auxiliary Hand Hose for hard to clean spaces and Catch basin cleaning. | Whisper Wheel fan system features • 7% more power • 20% less fuel consumption • 70% less noise than previous model fan. |
Abrasion resistant steel blades eliminates the need for a fan coating increases life expectancy and reduces cost of ownership. | 1.5 Grams Balanced Fan Both Sides Reduced vibration, and increased power range of the equipment. |
Bolt In, Replaceable Fan Liner for ease of maintenance and reduced cost of ownership | Leaf Bleeder Allows up to 80% air exhaust to increase performance under varying material conditions by increasing the head vacuum. The head vacuum also lifts the front flap eliminating the need for a curtainlifter. |
25 Gallon Hydraulic Tank Capacity reduces the heat build-up which creates a longer life expectancy for key hydraulic components. | Hydraulic Test Ports reduces troubleshooting time. |
Standard 12V DC Hydraulic Pump is able to raise and lower the sweeping head without the use of the aux engine. | Extra 67 Gallon Polyethylene Water Tank for a total of 197 gallons. Improved efficiency with fewer fill stops. |
Self-dumping magnet bar increases productivity and helps protect tires from damage | Operator friendly ergonomic controls. |
Can bus with on board engine diagnostics. | PM 10 Certified Meets AQMD 1186 requirements to pick up and contain harmful particulates. |
Optional Sound suppression system. Low Noise Levels Reduce operator stress; increased productivity in noise sensitive areas. | One to Three Remote Cameras with In-cab video Monitor |
LED Lighting for Increased visibility on the streets, and reduced cost of ownership. | |